1 B21 Ivan AMEELE 0 0 2 13 0 0 0 3 2
2 F339 Grigorieff ALEXIS 3 2 0 0 2 2 3 0 7
3 33 Brecht GRAVENSTEYN 7 7 5 3 3 4 5 4 25
4 B40 Jan LEYE 5 3 7 4 5 5 6 5 27
5 B101 Ronny NOLLET 10 8 8 7 7 6 7 7 42
6 F11 Francois xavier FIQUET 2 10 3 2 13 13 13 13 43
7 B43 Jan VERCAMMEN 13 13 13 13 4 3 4 6 43
8 B29 Freddy COMPERNOLLE 8 9 10 6 6 7 8 8 43
9 F585 Antoine DE LA FOUCHARDIERE 4 4 6 8 13 13 13 13 48
10 B99 Egon PLOVIER 13 13 13 13 8 13 2 2 51
11 B108 Jacob NOLLET 9 5 9 5 13 13 13 13 54
12 B28 Bert CHRISTIAENS 6 6 4 13 13 13 13 13 55
Joomla templates by a4joomla