1 B21 Ivan AMEELE 6 0 0 0     0
2 B189 Erwin LEMMENS 0 4 2 2     4
3 F11 Francois xavier FIQUET 2 3 3 17     8
4 B43 Jan VERCAMMEN 5 6 4 4     13
5 F870 Sã©bastien LAMBERT 8 5 6 3     14
6 B40 Jan LEYE 4 14 10 6     20
7 B78 Xavier WYCKMANS 7 8 5 10     20
8 99 Egon PLOVIER 3 2 17 17     22
9 B29 Freddy COMPERNOLLE 9 11 8 5   1 23
10 F585 Antoine DE LA FOUCHARDIERE 11 9 7 9     25
11 B12 Wolf COMPERNOLLE 14 7 11 11     29
12 B409 Brecht GRAVENSTEYN 17 17 9 7   1 34
13 K125 Graham MIATT 15 13 13 8     34
14 B108 Jacob NOLLET 12 10 12 17     34
15 B109 Ivan VERSCHEURE 10 12 17 17     39
16 B101 Ronny NOLLET 13 15 17 17     45
Joomla templates by a4joomla