1 F339 Clement TOURON 2 3 0 2 2 4 9   3
2 F188 Amaury LEQUETTE 4 7 9 6 0 0 17   3
3 F95 Antoine GIRET 5 2 11 5 5 3 20   3
4 B189 Erwin LEMMENS 6 10 5 4 3 5 23   3
5 B21 Ivan AMEELE 11 5 2 8 4 6 25   3
6 F80 Olivier IMBERT 3 6 6 3 6 13 25 1 3
7 F839 Richard POCHET 10 9 18 0 7 2 28   3
8 B99 Egon PLOVIER 0 0 4 18 18 12 34   3
9 B180 Xavier WYCKMANS 7 4 8 11 12 9 40 1 3
10 B28 Bert CHRISTIAENS 8 11 7 10 11 10 46   3
11 K41 Jon COOKSON 12 13 13 7 8 8 48   3
12 F377 Alexis GRIGORIEFF 9 12 10 13 9 15 53   3
13 B409 Brecht GRAVENSTEYN 13 18 14 14 10 11 65 3 3
14 B191 Marc VAN DAMME 16 14 15 9 15 14 67   3
15 F333 Antoine gluton GRIMONPONT 17 8 3 21 21 21 70   3
16 B101 Ronny NOLLET 15 15 12 15 14 17 71   3
17 B43 Jan VERCAMMEN 21 21 21 12 13 7 74   3
18 B29 Freddy COMPERNOLLE 14 17 17 16 16 16 80 1 3
19 K125 Graham MIATT 18 19 16 17 17 18 86   3
20 B150 Christopher PEIRS 19 16 19 21 21 21 96   3
Joomla templates by a4joomla