M1 M2 M3 M4 M5 M6 pen  Total
1 E. Plovier B99 0 2 2 3 0 0   4
2 O. Imbert F80 2 0 4 0 2 3   7
3 HW Eickstaedt G1 3 6 0 2 3 2 1 11
4 A. Lequette F128 5 4 33 5 6 8   28
5 I. Ameele B21 9 7 3 6 30 4   29
6 A. Giret F95 4 9 6 8 5 7   30
7 C. Touron F339 6 10 5 9 10 5   35
8 L. Dupret F176 30 11 7 13 4 6   41
9 F. Noguier F186 7 8 10 10 11 11   46
10 T. Spears K109 19 3 14 11 7 15   50
11 E. Lemmens B189 10 14 9 12 15 9   54
12 S. Warendeuf F125 11 5 8 31 13 18   55
13 Jon Cookson k42 15 20 11 7 12 16   61
14 S. Borril K115 12 16 20 15 8 10   61
15 G. Cazier F375 27 12 12 4 9 28   64
16 Jake Cookson K41 17 18 13 14 20 14   76
17 J. Leye B40 8 15 25 17 18 33   83
18 P. Mahrt G3 14 25 17 25 14 13 1 84
19 H. Cazier F509 13 23 16 16 16 33   84
20 B. Christiaens B28 16 21 15 18 21 17   87
21 C. Padgett K62 28 13 19 19 29 12 1 92
22 S. Voet B69 18 27 18 23 19 19   97
23 A. Vantyghem B131 21 19 28 20 24 22 1 107
24 C. Palmer KZ11 25 17 29 21 17 33   109
25 M. Van Damme B191 23 31 21 24 23 20   111
26 M.P. David F224 24 22 33 22 22 24 2 116
27 G. Myatt K125 26 26 22 26 33 21   121
28 R. Nollet B101 22 29 23 28 25 25   123
29 J. Swain K741 31 28 24 29 28 27   136
30 W. Barting G16 32 30 26 27 27 26   136
31 D. Allen K144 20 24 27 33 33 33   137
32 J. Brambush G72 29 32 33 30 26 23   140
                     
Joomla templates by a4joomla